Alfa romeo:
10 541 220 520 025
10 564 220 520 225
0060 713 601 00
10 541 220 530 025
0060 723 584
10 541 220 530 030
11 568 220 520 130
0060 723 584 00
10 541 260 031 030
14 020 220 36
10 514 220 523 030
10 564 220 520 125
Bedford:
16 05 513
Bmw:
34 11 1 103 103
34 11 1 160 171
34 11 1 660 187
34 11 2 660 194
Ferrari:
607 E68 1000
108 133
Mercedes-benz:
001 420 77 20
000 586 05 42
000 586 37 42
001 586 19 42
000 586 06 42
000 586 38 42
000 420 66 20
001 586 31 42
000 586 19 42
000 586 44 42
000 420 67 20
001 586 83 42
000 586 29 42
000 586 72 42
000 586 00 42
005 586 72 42
000 586 31 42
Opel:
16 05 721
16 05 220
16 05 152
16 05 516
16 05 189
16 05 007
16 05 722
16 05 238
16 05 153
90 017 982
16 05 533
16 05 190
16 05 129
16 05 798
16 05 239
16 05 154
16 05 718
16 05 191
16 05 131
16 05 155
16 05 719
16 05 217
16 05 143
16 05 513
16 05 156
90 297 419
16 05 001
Porsche:
944 351 950 06
911 351 950 01
911 351 950 02
911 351 950 06
901 351 977 00
911 351 950 07
Vauxhall:
90 017 982
Vw:
211 698 151 B
211 698 151 C
211 698 151 D
211 698 151
211 698 151 F
211 698 151 A
211 698 151 G